Revora is a village in Bardez Taluka of North Goa district in Goa. Its Census location code is 626664.
About Revora village record
The source record places Revora in Bardez Taluka of North Goa district, Goa. Its Census village code is 626664.
The Census 2011 record reports population 2,630, 631 households, area 793.81 hectares, PIN code 403513.
Quick facts
- Village
- Revora
- Village code
- 626664
- Taluka / Sub-District
- Bardez
- District
- North Goa
- State
- Goa
- Census year
- 2011
- Population
- 2,630
- Households
- 631
- Sex ratio
- 1,011 females per 1,000 males
- Area
- 793.81 hectares
- Population density
- 331 people per sq. km
- PIN code
- 403513
Census code and location hierarchy
For Revora, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluka when another village has a similar name.
- State code
- 30
- District code
- 585
- Sub-district code
- 05610
- Village code
- 626664
| Field | Value |
|---|---|
| Village name | Revora |
| Census village code | 626664 |
| State | Goa |
| State code | 30 |
| District | North Goa |
| District code | 585 |
| Taluka / Sub-District | Bardez |
| Sub-district code | 05610 |
| Census year | 2011 |
| Population | 2,630 |
| Households | 631 |
| Male population | 1,308 |
| Female population | 1,322 |
| Sex ratio | 1,011 females per 1,000 males |
| Scheduled Castes population | 112 |
| Scheduled Tribes population | 8 |
| Area | 793.81 hectares |
| Population density | 331 people per sq. km |
| PIN code | 403513 |
| CD block | Bardez |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Mapusa |
| Nearest statutory town distance | 11 km |
Facilities and amenities in Revora
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | This detail is not reported in the available source data. |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 245.44 hectares |
| Non-agricultural use area | 7.24 hectares |
| Culturable waste land | 114.61 hectares |
| Net area sown | 179.24 hectares |
| Total unirrigated land | 179.24 hectares |
Other villages in this taluka
These links are from the same Taluka. They are not ranked by road distance.
Frequently asked questions
What is the village code of Revora?
The Census village code of Revora is 626664.
Where is Revora village?
Revora village is in Bardez Taluka (sub-district) of North Goa district, Goa.
What is the population of Revora?
The source reports a population of 2,630 for Revora.
What is the sex ratio of Revora?
The Census 2011 sex ratio of Revora is 1,011 females per 1,000 males.
This page is based on the Goa Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.