Assonora is a village in Bardez Taluka of North Goa district in Goa. Its Census location code is 626668.
About Assonora village record
Use this page to check the source record for Assonora, including its village code and its place within Bardez Taluka and North Goa district.
The Census 2011 record reports population 3,870, 944 households, area 368.82 hectares, PIN code 403503.
Quick facts
- Village
- Assonora
- Village code
- 626668
- Taluka / Sub-District
- Bardez
- District
- North Goa
- State
- Goa
- Census year
- 2011
- Population
- 3,870
- Households
- 944
- Sex ratio
- 1,039 females per 1,000 males
- Area
- 368.82 hectares
- Population density
- 1,049 people per sq. km
- PIN code
- 403503
Census code and location hierarchy
For Assonora, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluka when another village has a similar name.
- State code
- 30
- District code
- 585
- Sub-district code
- 05610
- Village code
- 626668
| Field | Value |
|---|---|
| Village name | Assonora |
| Census village code | 626668 |
| State | Goa |
| State code | 30 |
| District | North Goa |
| District code | 585 |
| Taluka / Sub-District | Bardez |
| Sub-district code | 05610 |
| Census year | 2011 |
| Population | 3,870 |
| Households | 944 |
| Male population | 1,898 |
| Female population | 1,972 |
| Sex ratio | 1,039 females per 1,000 males |
| Scheduled Castes population | 68 |
| Scheduled Tribes population | 8 |
| Area | 368.82 hectares |
| Population density | 1,049 people per sq. km |
| PIN code | 403503 |
| CD block | Bardez |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Mapusa |
| Nearest statutory town distance | 12 km |
Facilities and amenities in Assonora
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility within 5 km |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Not available in village; nearest facility within 5 km |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | This detail is not reported in the available source data. |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 3.95 hectares |
| Barren / uncultivable land | 18.63 hectares |
| Culturable waste land | 86.74 hectares |
| Net area sown | 259.50 hectares |
| Total unirrigated land | 257.56 hectares |
| Irrigated area | 1.94 hectares |
Other villages in this taluka
These links are from the same Taluka. They are not ranked by road distance.
Frequently asked questions
What is the village code of Assonora?
The Census village code of Assonora is 626668.
Where is Assonora village?
Assonora village is in Bardez Taluka (sub-district) of North Goa district, Goa.
What is the population of Assonora?
The source reports a population of 3,870 for Assonora.
What is the sex ratio of Assonora?
The Census 2011 sex ratio of Assonora is 1,039 females per 1,000 males.
This page is based on the Goa Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.