Assagao is a village in Bardez Taluka of North Goa district in Goa. Its Census location code is 626672.
About Assagao village record
Use this page to check the source record for Assagao, including its village code and its place within Bardez Taluka and North Goa district.
The Census 2011 record reports population 4,367, 952 households, area 1,072.80 hectares, PIN code 403507.
Quick facts
- Village
- Assagao
- Village code
- 626672
- Taluka / Sub-District
- Bardez
- District
- North Goa
- State
- Goa
- Census year
- 2011
- Population
- 4,367
- Households
- 952
- Sex ratio
- 971 females per 1,000 males
- Area
- 1,072.80 hectares
- Population density
- 407 people per sq. km
- PIN code
- 403507
Census code and location hierarchy
For Assagao, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluka when another village has a similar name.
- State code
- 30
- District code
- 585
- Sub-district code
- 05610
- Village code
- 626672
| Field | Value |
|---|---|
| Village name | Assagao |
| Census village code | 626672 |
| State | Goa |
| State code | 30 |
| District | North Goa |
| District code | 585 |
| Taluka / Sub-District | Bardez |
| Sub-district code | 05610 |
| Census year | 2011 |
| Population | 4,367 |
| Households | 952 |
| Male population | 2,216 |
| Female population | 2,151 |
| Sex ratio | 971 females per 1,000 males |
| Scheduled Castes population | 148 |
| Scheduled Tribes population | 22 |
| Area | 1,072.80 hectares |
| Population density | 407 people per sq. km |
| PIN code | 403507 |
| CD block | Bardez |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Mapusa |
| Nearest statutory town distance | 5 km |
Facilities and amenities in Assagao
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | This detail is not reported in the available source data. |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 85.48 hectares |
| Barren / uncultivable land | 108.13 hectares |
| Net area sown | 114.67 hectares |
| Total unirrigated land | 114.67 hectares |
Other villages in this taluka
These links are from the same Taluka. They are not ranked by road distance.
Frequently asked questions
What is the village code of Assagao?
The Census village code of Assagao is 626672.
Where is Assagao village?
Assagao village is in Bardez Taluka (sub-district) of North Goa district, Goa.
What is the population of Assagao?
The source reports a population of 4,367 for Assagao.
What is the sex ratio of Assagao?
The Census 2011 sex ratio of Assagao is 971 females per 1,000 males.
This page is based on the Goa Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.