Ponolem is a village in Bardez Taluka of North Goa district in Goa. Its Census location code is 626684.
About Ponolem village record
The source record places Ponolem in Bardez Taluka of North Goa district, Goa. Its Census village code is 626684.
The Census 2011 record reports population 120, 29 households, area 92.10 hectares, PIN code 403523.
Quick facts
- Village
- Ponolem
- Village code
- 626684
- Taluka / Sub-District
- Bardez
- District
- North Goa
- State
- Goa
- Census year
- 2011
- Population
- 120
- Households
- 29
- Sex ratio
- 905 females per 1,000 males
- Area
- 92.10 hectares
- Population density
- 130 people per sq. km
- PIN code
- 403523
Census code and location hierarchy
For Ponolem, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluka when another village has a similar name.
- State code
- 30
- District code
- 585
- Sub-district code
- 05610
- Village code
- 626684
| Field | Value |
|---|---|
| Village name | Ponolem |
| Census village code | 626684 |
| State | Goa |
| State code | 30 |
| District | North Goa |
| District code | 585 |
| Taluka / Sub-District | Bardez |
| Sub-district code | 05610 |
| Census year | 2011 |
| Population | 120 |
| Households | 29 |
| Male population | 63 |
| Female population | 57 |
| Sex ratio | 905 females per 1,000 males |
| Scheduled Castes population | 5 |
| Scheduled Tribes population | 0 |
| Area | 92.10 hectares |
| Population density | 130 people per sq. km |
| PIN code | 403523 |
| CD block | Bardez |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Mapusa |
| Nearest statutory town distance | 7 km |
Facilities and amenities in Ponolem
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Not available in village; nearest facility within 5 km |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | This detail is not reported in the available source data. |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 8.13 hectares |
| Non-agricultural use area | 11.72 hectares |
| Barren / uncultivable land | 1.64 hectares |
| Net area sown | 60.71 hectares |
| Total unirrigated land | 60.62 hectares |
| Irrigated area | 0.09 hectares |
| Wells / tube-wells irrigated area | 0.09 hectares |
Other villages in this taluka
These links are from the same Taluka. They are not ranked by road distance.
Frequently asked questions
What is the village code of Ponolem?
The Census village code of Ponolem is 626684.
Where is Ponolem village?
Ponolem village is in Bardez Taluka (sub-district) of North Goa district, Goa.
What is the population of Ponolem?
The source reports a population of 120 for Ponolem.
What is the sex ratio of Ponolem?
The Census 2011 sex ratio of Ponolem is 905 females per 1,000 males.
This page is based on the Goa Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.