Paliem is a village in Bardez Taluka of North Goa district in Goa. Its Census location code is 626679.
About Paliem village record
Paliem is listed under Bardez Taluka in North Goa district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 1,377, 314 households, area 135.98 hectares, PIN code 403507.
Quick facts
- Village
- Paliem
- Village code
- 626679
- Taluka / Sub-District
- Bardez
- District
- North Goa
- State
- Goa
- Census year
- 2011
- Population
- 1,377
- Households
- 314
- Sex ratio
- 770 females per 1,000 males
- Area
- 135.98 hectares
- Population density
- 1,013 people per sq. km
- PIN code
- 403507
Census code and location hierarchy
For Paliem, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluka when another village has a similar name.
- State code
- 30
- District code
- 585
- Sub-district code
- 05610
- Village code
- 626679
| Field | Value |
|---|---|
| Village name | Paliem |
| Census village code | 626679 |
| State | Goa |
| State code | 30 |
| District | North Goa |
| District code | 585 |
| Taluka / Sub-District | Bardez |
| Sub-district code | 05610 |
| Census year | 2011 |
| Population | 1,377 |
| Households | 314 |
| Male population | 778 |
| Female population | 599 |
| Sex ratio | 770 females per 1,000 males |
| Scheduled Castes population | 12 |
| Scheduled Tribes population | 0 |
| Area | 135.98 hectares |
| Population density | 1,013 people per sq. km |
| PIN code | 403507 |
| CD block | Bardez |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Mapusa |
| Nearest statutory town distance | 4 km |
Facilities and amenities in Paliem
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Not available in village; nearest facility within 5 km |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | This detail is not reported in the available source data. |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 6.69 hectares |
| Non-agricultural use area | 5.76 hectares |
| Culturable waste land | 22.25 hectares |
| Net area sown | 74.47 hectares |
| Total unirrigated land | 74.47 hectares |
Other villages in this taluka
These links are from the same Taluka. They are not ranked by road distance.
Other places with this name
There are multiple villages named Paliem in Goa. See the duplicate-name page for exact matches.
Open Paliem name pageFrequently asked questions
What is the village code of Paliem?
The Census village code of Paliem is 626679.
Where is Paliem village?
Paliem village is in Bardez Taluka (sub-district) of North Goa district, Goa.
What is the population of Paliem?
The source reports a population of 1,377 for Paliem.
What is the sex ratio of Paliem?
The Census 2011 sex ratio of Paliem is 770 females per 1,000 males.
This page is based on the Goa Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.