Marra is a village in Bardez Taluka of North Goa district in Goa. Its Census location code is 626689.
About Marra village record
Marra is listed under Bardez Taluka in North Goa district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 1,988, 516 households, area 326.56 hectares, PIN code 403114.
Quick facts
- Village
- Marra
- Village code
- 626689
- Taluka / Sub-District
- Bardez
- District
- North Goa
- State
- Goa
- Census year
- 2011
- Population
- 1,988
- Households
- 516
- Sex ratio
- 932 females per 1,000 males
- Area
- 326.56 hectares
- Population density
- 609 people per sq. km
- PIN code
- 403114
Census code and location hierarchy
For Marra, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluka when another village has a similar name.
- State code
- 30
- District code
- 585
- Sub-district code
- 05610
- Village code
- 626689
| Field | Value |
|---|---|
| Village name | Marra |
| Census village code | 626689 |
| State | Goa |
| State code | 30 |
| District | North Goa |
| District code | 585 |
| Taluka / Sub-District | Bardez |
| Sub-district code | 05610 |
| Census year | 2011 |
| Population | 1,988 |
| Households | 516 |
| Male population | 1,029 |
| Female population | 959 |
| Sex ratio | 932 females per 1,000 males |
| Scheduled Castes population | 10 |
| Scheduled Tribes population | 22 |
| Area | 326.56 hectares |
| Population density | 609 people per sq. km |
| PIN code | 403114 |
| CD block | Bardez |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Mapusa |
| Nearest statutory town distance | 10 km |
Facilities and amenities in Marra
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Not available in village; nearest facility within 5 km |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Not available in village; nearest facility within 5 km |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ASHA worker | This detail is not reported in the available source data. |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 0.79 hectares |
| Culturable waste land | 6.90 hectares |
| Current fallow land | 2.69 hectares |
| Net area sown | 316.18 hectares |
| Total unirrigated land | 315.85 hectares |
| Irrigated area | 0.33 hectares |
Other villages in this taluka
These links are from the same Taluka. They are not ranked by road distance.
Frequently asked questions
What is the village code of Marra?
The Census village code of Marra is 626689.
Where is Marra village?
Marra village is in Bardez Taluka (sub-district) of North Goa district, Goa.
What is the population of Marra?
The source reports a population of 1,988 for Marra.
What is the sex ratio of Marra?
The Census 2011 sex ratio of Marra is 932 females per 1,000 males.
This page is based on the Goa Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.