Marna is a village in Bardez Taluka of North Goa district in Goa. Its Census location code is 626671.
About Marna village record
The source record places Marna in Bardez Taluka of North Goa district, Goa. Its Census village code is 626671.
The Census 2011 record reports population 1,234, 298 households, area 328.94 hectares, PIN code 403517.
Quick facts
- Village
- Marna
- Village code
- 626671
- Taluka / Sub-District
- Bardez
- District
- North Goa
- State
- Goa
- Census year
- 2011
- Population
- 1,234
- Households
- 298
- Sex ratio
- 1,169 females per 1,000 males
- Area
- 328.94 hectares
- Population density
- 375 people per sq. km
- PIN code
- 403517
Census code and location hierarchy
For Marna, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluka when another village has a similar name.
- State code
- 30
- District code
- 585
- Sub-district code
- 05610
- Village code
- 626671
| Field | Value |
|---|---|
| Village name | Marna |
| Census village code | 626671 |
| State | Goa |
| State code | 30 |
| District | North Goa |
| District code | 585 |
| Taluka / Sub-District | Bardez |
| Sub-district code | 05610 |
| Census year | 2011 |
| Population | 1,234 |
| Households | 298 |
| Male population | 569 |
| Female population | 665 |
| Sex ratio | 1,169 females per 1,000 males |
| Scheduled Castes population | 11 |
| Scheduled Tribes population | 3 |
| Area | 328.94 hectares |
| Population density | 375 people per sq. km |
| PIN code | 403517 |
| CD block | Bardez |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Mapusa |
| Nearest statutory town distance | 12 km |
Facilities and amenities in Marna
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Not available in village; nearest facility within 5 km |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Not available in village; nearest facility within 5 km |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | This detail is not reported in the available source data. |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 41.55 hectares |
| Non-agricultural use area | 7.34 hectares |
| Barren / uncultivable land | 28.92 hectares |
| Net area sown | 74.19 hectares |
| Total unirrigated land | 73.89 hectares |
| Irrigated area | 0.30 hectares |
| Wells / tube-wells irrigated area | 0.30 hectares |
Other villages in this taluka
These links are from the same Taluka. They are not ranked by road distance.
Frequently asked questions
What is the village code of Marna?
The Census village code of Marna is 626671.
Where is Marna village?
Marna village is in Bardez Taluka (sub-district) of North Goa district, Goa.
What is the population of Marna?
The source reports a population of 1,234 for Marna.
What is the sex ratio of Marna?
The Census 2011 sex ratio of Marna is 1,169 females per 1,000 males.
This page is based on the Goa Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.