Carmona is a village in Salcete Taluka of South Goa district in Goa. Its Census location code is 626917.
About Carmona village record
The source record places Carmona in Salcete Taluka of South Goa district, Goa. Its Census village code is 626917.
The Census 2011 record reports population 3,864, 1,006 households, area 691 hectares, PIN code 403717.
Quick facts
- Village
- Carmona
- Village code
- 626917
- Taluka / Sub-District
- Salcete
- District
- South Goa
- State
- Goa
- Census year
- 2011
- Population
- 3,864
- Households
- 1,006
- Sex ratio
- 1,082 females per 1,000 males
- Area
- 691 hectares
- Population density
- 559 people per sq. km
- PIN code
- 403717
Census code and location hierarchy
For Carmona, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluka when another village has a similar name.
- State code
- 30
- District code
- 586
- Sub-district code
- 05616
- Village code
- 626917
| Field | Value |
|---|---|
| Village name | Carmona |
| Census village code | 626917 |
| State | Goa |
| State code | 30 |
| District | South Goa |
| District code | 586 |
| Taluka / Sub-District | Salcete |
| Sub-district code | 05616 |
| Census year | 2011 |
| Population | 3,864 |
| Households | 1,006 |
| Male population | 1,856 |
| Female population | 2,008 |
| Sex ratio | 1,082 females per 1,000 males |
| Scheduled Castes population | 5 |
| Scheduled Tribes population | 28 |
| Area | 691 hectares |
| Population density | 559 people per sq. km |
| PIN code | 403717 |
| CD block | Salcete |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Margao |
| Nearest statutory town distance | 13 km |
Facilities and amenities in Carmona
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | This detail is not reported in the available source data. |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 20 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 195.90 hectares |
| Culturable waste land | 48.60 hectares |
| Net area sown | 446.50 hectares |
| Total unirrigated land | 403.40 hectares |
| Irrigated area | 43.10 hectares |
Other villages in this taluka
These links are from the same Taluka. They are not ranked by road distance.
Frequently asked questions
What is the village code of Carmona?
The Census village code of Carmona is 626917.
Where is Carmona village?
Carmona village is in Salcete Taluka (sub-district) of South Goa district, Goa.
What is the population of Carmona?
The source reports a population of 3,864 for Carmona.
What is the sex ratio of Carmona?
The Census 2011 sex ratio of Carmona is 1,082 females per 1,000 males.
This page is based on the Goa Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.