Salcete Taluka is in South Goa district, Goa. Its Census sub-district code is 05616, and this directory lists 35 villages.
Accessibility tool
Listen to page summary
Uses your browser's voice to read the main summary. Navigation, forms, long tables, FAQs, advertisements and the footer are skipped.
Ready.
Salcete Taluka village-code overview
Salcete Taluka is in South Goa district, Goa. Its Census 2011 sub-district code is 05616, and this village list contains 35 records.
The listed records report 82,000 people, 20,443 households, and 14,590 hectares. PIN codes are available for 35 of 35 village records.
Loutulim has the highest reported population in this list. Select any village name to view its Census code, administrative hierarchy, demographics, and reported facilities.
Quick facts
- Taluka / Sub-District
- Salcete
- Sub-district code
- 05616
- District
- South Goa
- District code
- 586
- State code
- 30
- Village records
- 35
- Census village codes
- 35
- Population listed
- 82,000
- Households listed
- 20,443
- Area listed
- 14,590 hectares
- Largest village
- Loutulim
- PIN code coverage
- 35 of 35 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil/Tahsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Salcete Taluka census code lookup
Salcete Taluka has 35 village records in the Census 2011 directory. Their Census village codes range from 626888 to 626922.
The listed villages account for 82,000 people, 20,443 households and 14,590 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 30
- District code
- 586
- Sub-district code
- 05616
- Village code records
- 35
- Village code range
- 626888 to 626922
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
How to use the Salcete Taluka village list
The alphabetical links and village table help identify the exact source record.
- Select a letter to move to the first matching village in the table.
- Compare the village name and Census village code before opening a record.
- Use population, PIN code and nearest-town fields only when the source reports them.
This table has 7 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Adsulim | 626906 | 214 | 52 | 20 hectares | 403708 | Margao |
| Ambelim | 626922 | 2,853 | 693 | 389 hectares | 403723 | Cuncolim |
| Assolna | 626919 | 3,410 | 891 | 458 hectares | 403701 | Cuncolim |
| Betalbatim | 626895 | 3,551 | 945 | 447 hectares | 403713 | Margao |
| Calata | 626891 | 1,739 | 445 | 165 hectares | 403713 | Margao |
| Camurlim | 626890 | 2,247 | 595 | 340 hectares | 403718 | Margao |
| Cana | 626904 | 494 | 105 | 43 hectares | 403708 | Margao |
| Carmona | 626917 | 3,864 | 1,006 | 691 hectares | 403717 | Margao |
| Cavelossim | 626920 | 1,955 | 481 | 834 hectares | 403731 | Margao |
| Cavorim | 626910 | 2,228 | 576 | 498 hectares | 403714 | Margao |
| Chandor | 626911 | 707 | 184 | 248 hectares | 403714 | Margao |
| Colva | 626897 | 3,141 | 810 | 287 hectares | 403708 | Margao |
| Deussua | 626918 | 1,479 | 382 | 270 hectares | 403715 | Margao |
| Dicarpale | 626909 | 3,057 | 695 | 199 hectares | 403707 | Margao |
| Dramapur | 626908 | 3,441 | 861 | 538 hectares | 403725 | Margao |
| Duncolim | 626900 | 748 | 193 | 116 hectares | 403708 | Margao |
| Gandaulim | 626896 | 438 | 114 | 38 hectares | 403713 | Margao |
| Gonsua | 626894 | 222 | 50 | 47 hectares | 403713 | Margao |
| Guirdolim | 626903 | 3,622 | 909 | 765 hectares | 403714 | Margao |
| Loutulim | 626889 | 6,121 | 1,368 | 1,781 hectares | 403718 | Margao |
| Macasana | 626902 | 1,972 | 503 | 500 hectares | 403709 | Margao |
| Majorda | 626892 | 2,813 | 742 | 438 hectares | 403713 | Margao |
| Mulem | 626913 | 2,799 | 668 | 808 hectares | 403714 | Quepem |
| Nagoa | 626888 | 3,873 | 995 | 518 hectares | 403005 | Margao |
| Orlim | 626916 | 2,049 | 499 | 366 hectares | 403724 | Margao |
| Paroda | 626912 | 620 | 151 | 384 hectares | 403714 | Quepem |
| Rachol | 626901 | 1,686 | 382 | 272 hectares | 403719 | Margao |
| Sarzora | 626914 | 2,270 | 605 | 769 hectares | 403715 | Cuncolim |
| Seraulim | 626899 | 3,250 | 777 | 271 hectares | 403708 | Margao |
| Sernabatim | 626905 | 1,548 | 372 | 184 hectares | 403708 | Margao |
| Sirlim | 626915 | 845 | 214 | 186 hectares | 403725 | Margao |
| Talaulim | 626907 | 2,911 | 699 | 493 hectares | 403707 | Margao |
| Utorda | 626893 | 2,018 | 516 | 314 hectares | 403713 | Margao |
| Vanelim | 626898 | 1,860 | 429 | 99 hectares | 403708 | Margao |
| Velim | 626921 | 5,955 | 1,536 | 814 hectares | 403723 | Cuncolim |
This table has 5 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Loutulim | 626889 | 6,121 | 1,368 | 403718 |
| Velim | 626921 | 5,955 | 1,536 | 403723 |
| Nagoa | 626888 | 3,873 | 995 | 403005 |
| Carmona | 626917 | 3,864 | 1,006 | 403717 |
| Guirdolim | 626903 | 3,622 | 909 | 403714 |
| Betalbatim | 626895 | 3,551 | 945 | 403713 |
| Dramapur | 626908 | 3,441 | 861 | 403725 |
| Assolna | 626919 | 3,410 | 891 | 403701 |
This table has 3 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Population range | Village records | Population listed |
|---|---|---|
| 1 to 499 | 4 | 1,368 |
| 500 to 999 | 4 | 2,920 |
| 1,000 to 1,999 | 7 | 12,239 |
| 2,000 to 4,999 | 18 | 53,397 |
| 5,000 and above | 2 | 12,076 |
This table has 3 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 19 | 54.3% |
| Villages with mobile phone coverage | 32 | 91.4% |
| Villages with post office | 10 | 28.6% |
| Villages with all-weather road | 24 | 68.6% |
| Villages with domestic power supply | 35 | 100.0% |
| Villages with pds shop | 15 | 42.9% |
| Villages with anganwadi centre | 26 | 74.3% |
Frequently asked questions
What is the sub-district code of Salcete?
The sub-district code shown for Salcete Taluka is 05616.
How many villages are in Salcete Taluka?
Salcete Taluka in South Goa district has 35 village records in the Census 2011 directory.
How can I find a village census code in Salcete?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Salcete in?
Salcete is listed under South Goa district in Goa in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Taluka, sub-district, village code, population, household count, area, PIN code, and facility details are based on the Goa Census 2011 District Census Handbook village directory. Missing values are not guessed.