Codar is a village in Ponda Taluka of North Goa district in Goa. Its Census location code is 626860.
About Codar village record
Codar is listed under Ponda Taluka in North Goa district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 733, 172 households, area 975.28 hectares, PIN code 403401.
Quick facts
- Village
- Codar
- Village code
- 626860
- Taluka / Sub-District
- Ponda
- District
- North Goa
- State
- Goa
- Census year
- 2011
- Population
- 733
- Households
- 172
- Sex ratio
- 1,003 females per 1,000 males
- Area
- 975.28 hectares
- Population density
- 75 people per sq. km
- PIN code
- 403401
Census code and location hierarchy
For Codar, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluka when another village has a similar name.
- State code
- 30
- District code
- 585
- Sub-district code
- 05614
- Village code
- 626860
| Field | Value |
|---|---|
| Village name | Codar |
| Census village code | 626860 |
| State | Goa |
| State code | 30 |
| District | North Goa |
| District code | 585 |
| Taluka / Sub-District | Ponda |
| Sub-district code | 05614 |
| Census year | 2011 |
| Population | 733 |
| Households | 172 |
| Male population | 366 |
| Female population | 367 |
| Sex ratio | 1,003 females per 1,000 males |
| Scheduled Castes population | 82 |
| Scheduled Tribes population | 169 |
| Area | 975.28 hectares |
| Population density | 75 people per sq. km |
| PIN code | 403401 |
| CD block | Ponda |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Ponda |
| Nearest statutory town distance | 10 km |
Facilities and amenities in Codar
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | This detail is not reported in the available source data. |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 90.15 hectares |
| Culturable waste land | 292.06 hectares |
| Net area sown | 322.57 hectares |
| Total unirrigated land | 311 hectares |
| Irrigated area | 11.57 hectares |
| Wells / tube-wells irrigated area | 11.57 hectares |
Other villages in this taluka
These links are from the same Taluka. They are not ranked by road distance.
Frequently asked questions
What is the village code of Codar?
The Census village code of Codar is 626860.
Where is Codar village?
Codar village is in Ponda Taluka (sub-district) of North Goa district, Goa.
What is the population of Codar?
The source reports a population of 733 for Codar.
What is the sex ratio of Codar?
The Census 2011 sex ratio of Codar is 1,003 females per 1,000 males.
This page is based on the Goa Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.