Adcolna is a village in Ponda Taluka of North Goa district in Goa. Its Census location code is 626847.
About Adcolna village record
The source record places Adcolna in Ponda Taluka of North Goa district, Goa. Its Census village code is 626847.
The Census 2011 record reports population 1,688, 385 households, area 371 hectares, PIN code 403107.
Quick facts
- Village
- Adcolna
- Village code
- 626847
- Taluka / Sub-District
- Ponda
- District
- North Goa
- State
- Goa
- Census year
- 2011
- Population
- 1,688
- Households
- 385
- Sex ratio
- 912 females per 1,000 males
- Area
- 371 hectares
- Population density
- 455 people per sq. km
- PIN code
- 403107
Census code and location hierarchy
For Adcolna, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluka when another village has a similar name.
- State code
- 30
- District code
- 585
- Sub-district code
- 05614
- Village code
- 626847
| Field | Value |
|---|---|
| Village name | Adcolna |
| Census village code | 626847 |
| State | Goa |
| State code | 30 |
| District | North Goa |
| District code | 585 |
| Taluka / Sub-District | Ponda |
| Sub-district code | 05614 |
| Census year | 2011 |
| Population | 1,688 |
| Households | 385 |
| Male population | 883 |
| Female population | 805 |
| Sex ratio | 912 females per 1,000 males |
| Scheduled Castes population | 10 |
| Scheduled Tribes population | 457 |
| Area | 371 hectares |
| Population density | 455 people per sq. km |
| PIN code | 403107 |
| CD block | Ponda |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Ponda |
| Nearest statutory town distance | 13 km |
Facilities and amenities in Adcolna
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | This detail is not reported in the available source data. |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Culturable waste land | 112.75 hectares |
| Net area sown | 111.70 hectares |
| Total unirrigated land | 75.50 hectares |
| Irrigated area | 36.20 hectares |
Other villages in this taluka
These links are from the same Taluka. They are not ranked by road distance.
Frequently asked questions
What is the village code of Adcolna?
The Census village code of Adcolna is 626847.
Where is Adcolna village?
Adcolna village is in Ponda Taluka (sub-district) of North Goa district, Goa.
What is the population of Adcolna?
The source reports a population of 1,688 for Adcolna.
What is the sex ratio of Adcolna?
The Census 2011 sex ratio of Adcolna is 912 females per 1,000 males.
This page is based on the Goa Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.