Uguem is a village in Pernem Taluka of North Goa district in Goa. Its Census location code is 626644.
About Uguem village record
The source record places Uguem in Pernem Taluka of North Goa district, Goa. Its Census village code is 626644.
The Census 2011 record reports population 1,133, 234 households, area 343.26 hectares, PIN code 403512.
Quick facts
- Village
- Uguem
- Village code
- 626644
- Taluka / Sub-District
- Pernem
- District
- North Goa
- State
- Goa
- Census year
- 2011
- Population
- 1,133
- Households
- 234
- Sex ratio
- 937 females per 1,000 males
- Area
- 343.26 hectares
- Population density
- 330 people per sq. km
- PIN code
- 403512
Census code and location hierarchy
For Uguem, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluka when another village has a similar name.
- State code
- 30
- District code
- 585
- Sub-district code
- 05609
- Village code
- 626644
| Field | Value |
|---|---|
| Village name | Uguem |
| Census village code | 626644 |
| State | Goa |
| State code | 30 |
| District | North Goa |
| District code | 585 |
| Taluka / Sub-District | Pernem |
| Sub-district code | 05609 |
| Census year | 2011 |
| Population | 1,133 |
| Households | 234 |
| Male population | 585 |
| Female population | 548 |
| Sex ratio | 937 females per 1,000 males |
| Scheduled Castes population | 61 |
| Scheduled Tribes population | 0 |
| Area | 343.26 hectares |
| Population density | 330 people per sq. km |
| PIN code | 403512 |
| CD block | Pernem |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Pernem |
| Nearest statutory town distance | 8 km |
Facilities and amenities in Uguem
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Not available in village; nearest facility 5 to 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Not available in village; nearest facility within 5 km |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | This detail is not reported in the available source data. |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 12 hours/day |
| Power | Power supply for all users | Available in village; 12 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 47.46 hectares |
| Culturable waste land | 78.42 hectares |
| Net area sown | 217.38 hectares |
| Total unirrigated land | 198.35 hectares |
| Irrigated area | 19.03 hectares |
Other villages in this taluka
These links are from the same Taluka. They are not ranked by road distance.
Other places with this name
There are multiple villages named Uguem in Goa. See the duplicate-name page for exact matches.
Open Uguem name pageFrequently asked questions
What is the village code of Uguem?
The Census village code of Uguem is 626644.
Where is Uguem village?
Uguem village is in Pernem Taluka (sub-district) of North Goa district, Goa.
What is the population of Uguem?
The source reports a population of 1,133 for Uguem.
What is the sex ratio of Uguem?
The Census 2011 sex ratio of Uguem is 937 females per 1,000 males.
This page is based on the Goa Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.