Alorna is a village in Pernem Taluka of North Goa district in Goa. Its Census location code is 626649.
About Alorna village record
Alorna is listed under Pernem Taluka in North Goa district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 2,651, 600 households, area 2,185.54 hectares, PIN code 403503.
Quick facts
- Village
- Alorna
- Village code
- 626649
- Taluka / Sub-District
- Pernem
- District
- North Goa
- State
- Goa
- Census year
- 2011
- Population
- 2,651
- Households
- 600
- Sex ratio
- 962 females per 1,000 males
- Area
- 2,185.54 hectares
- Population density
- 121 people per sq. km
- PIN code
- 403503
Census code and location hierarchy
For Alorna, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluka when another village has a similar name.
- State code
- 30
- District code
- 585
- Sub-district code
- 05609
- Village code
- 626649
| Field | Value |
|---|---|
| Village name | Alorna |
| Census village code | 626649 |
| State | Goa |
| State code | 30 |
| District | North Goa |
| District code | 585 |
| Taluka / Sub-District | Pernem |
| Sub-district code | 05609 |
| Census year | 2011 |
| Population | 2,651 |
| Households | 600 |
| Male population | 1,351 |
| Female population | 1,300 |
| Sex ratio | 962 females per 1,000 males |
| Scheduled Castes population | 156 |
| Scheduled Tribes population | 4 |
| Area | 2,185.54 hectares |
| Population density | 121 people per sq. km |
| PIN code | 403503 |
| CD block | Pernem |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Pernem |
| Nearest statutory town distance | 25 km |
Facilities and amenities in Alorna
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | This detail is not reported in the available source data. |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 396.40 hectares |
| Non-agricultural use area | 140.61 hectares |
| Culturable waste land | 724.50 hectares |
| Net area sown | 924.03 hectares |
| Total unirrigated land | 906.13 hectares |
| Irrigated area | 17.90 hectares |
Other villages in this taluka
These links are from the same Taluka. They are not ranked by road distance.
Frequently asked questions
What is the village code of Alorna?
The Census village code of Alorna is 626649.
Where is Alorna village?
Alorna village is in Pernem Taluka (sub-district) of North Goa district, Goa.
What is the population of Alorna?
The source reports a population of 2,651 for Alorna.
What is the sex ratio of Alorna?
The Census 2011 sex ratio of Alorna is 962 females per 1,000 males.
This page is based on the Goa Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.