Tuem is a village in Pernem Taluka of North Goa district in Goa. Its Census location code is 626655.
About Tuem village record
Use this page to check the source record for Tuem, including its village code and its place within Pernem Taluka and North Goa district.
The Census 2011 record reports population 2,751, 652 households, area 1,523.44 hectares, PIN code 403512.
Quick facts
- Village
- Tuem
- Village code
- 626655
- Taluka / Sub-District
- Pernem
- District
- North Goa
- State
- Goa
- Census year
- 2011
- Population
- 2,751
- Households
- 652
- Sex ratio
- 935 females per 1,000 males
- Area
- 1,523.44 hectares
- Population density
- 181 people per sq. km
- PIN code
- 403512
Census code and location hierarchy
For Tuem, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluka when another village has a similar name.
- State code
- 30
- District code
- 585
- Sub-district code
- 05609
- Village code
- 626655
| Field | Value |
|---|---|
| Village name | Tuem |
| Census village code | 626655 |
| State | Goa |
| State code | 30 |
| District | North Goa |
| District code | 585 |
| Taluka / Sub-District | Pernem |
| Sub-district code | 05609 |
| Census year | 2011 |
| Population | 2,751 |
| Households | 652 |
| Male population | 1,422 |
| Female population | 1,329 |
| Sex ratio | 935 females per 1,000 males |
| Scheduled Castes population | 134 |
| Scheduled Tribes population | 4 |
| Area | 1,523.44 hectares |
| Population density | 181 people per sq. km |
| PIN code | 403512 |
| CD block | Pernem |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Pernem |
| Nearest statutory town distance | 7 km |
Facilities and amenities in Tuem
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 4 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | This detail is not reported in the available source data. |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 460.13 hectares |
| Culturable waste land | 37.62 hectares |
| Net area sown | 1,025.69 hectares |
| Total unirrigated land | 1,017.79 hectares |
| Irrigated area | 7.90 hectares |
Other villages in this taluka
These links are from the same Taluka. They are not ranked by road distance.
Frequently asked questions
What is the village code of Tuem?
The Census village code of Tuem is 626655.
Where is Tuem village?
Tuem village is in Pernem Taluka (sub-district) of North Goa district, Goa.
What is the population of Tuem?
The source reports a population of 2,751 for Tuem.
What is the sex ratio of Tuem?
The Census 2011 sex ratio of Tuem is 935 females per 1,000 males.
This page is based on the Goa Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.