Poroscodem is a village in Pernem Taluka of North Goa district in Goa. Its Census location code is 626640.
About Poroscodem village record
Poroscodem is listed under Pernem Taluka in North Goa district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 675, 167 households, area 178.71 hectares, PIN code 403512.
Quick facts
- Village
- Poroscodem
- Village code
- 626640
- Taluka / Sub-District
- Pernem
- District
- North Goa
- State
- Goa
- Census year
- 2011
- Population
- 675
- Households
- 167
- Sex ratio
- 875 females per 1,000 males
- Area
- 178.71 hectares
- Population density
- 378 people per sq. km
- PIN code
- 403512
Census code and location hierarchy
For Poroscodem, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluka when another village has a similar name.
- State code
- 30
- District code
- 585
- Sub-district code
- 05609
- Village code
- 626640
| Field | Value |
|---|---|
| Village name | Poroscodem |
| Census village code | 626640 |
| State | Goa |
| State code | 30 |
| District | North Goa |
| District code | 585 |
| Taluka / Sub-District | Pernem |
| Sub-district code | 05609 |
| Census year | 2011 |
| Population | 675 |
| Households | 167 |
| Male population | 360 |
| Female population | 315 |
| Sex ratio | 875 females per 1,000 males |
| Scheduled Castes population | 152 |
| Scheduled Tribes population | 0 |
| Area | 178.71 hectares |
| Population density | 378 people per sq. km |
| PIN code | 403512 |
| CD block | Pernem |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Pernem |
| Nearest statutory town distance | 5 km |
Facilities and amenities in Poroscodem
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | This detail is not reported in the available source data. |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 50.90 hectares |
| Culturable waste land | 19.09 hectares |
| Net area sown | 108.72 hectares |
| Total unirrigated land | 67.21 hectares |
| Irrigated area | 41.51 hectares |
Other villages in this taluka
These links are from the same Taluka. They are not ranked by road distance.
Frequently asked questions
What is the village code of Poroscodem?
The Census village code of Poroscodem is 626640.
Where is Poroscodem village?
Poroscodem village is in Pernem Taluka (sub-district) of North Goa district, Goa.
What is the population of Poroscodem?
The source reports a population of 675 for Poroscodem.
What is the sex ratio of Poroscodem?
The Census 2011 sex ratio of Poroscodem is 875 females per 1,000 males.
This page is based on the Goa Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.