Sanguem Taluka is part of South Goa district in Goa. The Census 2011 directory lists 51 villages under it. Its sub-district code is 05618.
About Sanguem Taluka village-code list
Sanguem Taluka is in South Goa district, Goa. Its Census 2011 sub-district code is 05618, and the directory lists 51 villages under it.
Together, these village records show 53,600 people, 12,336 households and 87,844 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Taluka / Sub-District
- Sanguem
- Sub-district code
- 05618
- District
- South Goa
- District code
- 586
- State code
- 30
- Village records
- 51
- Census village codes
- 51
- Population listed
- 53,600
- Households listed
- 12,336
- Area listed
- 87,844 hectares
- Largest village
- Colem
- PIN code coverage
- 45 of 51 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Taluka, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Sanguem Taluka census code lookup
Sanguem Taluka has 51 village records in the Census 2011 directory. Their Census village codes range from 626970 to 627020.
The listed villages account for 53,600 people, 12,336 households and 87,844 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 30
- District code
- 586
- Sub-district code
- 05618
- Village code records
- 51
- Village code range
- 626970 to 627020
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Aglote | 626973 | 1,772 | 402 | 1,645 hectares | 403406 | Ponda |
| Antoriem | 626986 | 0 | This detail is not reported in the available source data. | 232 hectares | This detail is not reported in the available source data. | Curchorem-Cacora |
| Bandoli | 626984 | 1,060 | 231 | 796 hectares | 403703 | Curchorem-Cacora |
| Bati | 627006 | 1,933 | 438 | 2,996 hectares | 403704 | Sanguem |
| Boma | 626990 | 0 | This detail is not reported in the available source data. | 788 hectares | This detail is not reported in the available source data. | Curchorem |
| Calem | 626988 | 2,683 | 574 | 3,575 hectares | 403704 | Sanguem |
| Camarconda | 626982 | 793 | 173 | 797 hectares | 403703 | Curchorem-Cacora |
| Caranzol | 626976 | 24 | 10 | 2,600 hectares | 403410 | Sanguem |
| Codli | 626981 | 3,801 | 884 | 2,399 hectares | 403706 | Sanguem |
| Colem | 626977 | 4,195 | 995 | 3,010 hectares | 403410 | Sanguem |
| Colomba | 627013 | 1,831 | 400 | 1,829 hectares | 403705 | Quepem |
| Comproi | 626998 | 620 | 150 | 120 hectares | 403703 | Curchorem-Cacora |
| Coranginim | 626997 | 32 | 9 | 420 hectares | 403703 | Curchorem-Cacora |
| Cormonem | 626980 | 645 | 152 | 617 hectares | 403410 | Sanguem |
| Costi | 626996 | 881 | 196 | 685 hectares | 403704 | Sanguem |
| Cotarli | 627000 | 1,121 | 258 | 743 hectares | 403703 | Sanguem |
| Cumbari | 627007 | 283 | 70 | 2,599 hectares | 403704 | Sanguem |
| Curdi | 627012 | 35 | 9 | 2,690 hectares | 403704 | This detail is not reported in the available source data. |
| Curpem | 627015 | 886 | 203 | 1,056 hectares | 403704 | Sanguem |
| Darbandora | 626971 | 2,991 | 672 | 4,458 hectares | 403406 | Sanguem |
| Dongor | 627009 | 39 | 7 | 789 hectares | 403704 | Sanguem |
| Dongurli | 626992 | 0 | This detail is not reported in the available source data. | 1,076 hectares | This detail is not reported in the available source data. | Curchorem |
| Dudal | 626995 | 446 | 97 | 769 hectares | 403704 | Sanguem |
| Maulinguem | 626994 | 354 | 72 | 518 hectares | 403704 | Sanguem |
| Moissal | 626983 | 8 | 2 | 301 hectares | 403703 | Curchorem-Cacora |
| Molem | 626975 | 1,715 | 383 | 3,665 hectares | 403410 | Ponda |
| Muguli | 626999 | 508 | 119 | 764 hectares | 403703 | Sanguem |
| Naiquinim | 627010 | 252 | 65 | 582 hectares | 403704 | Sanguem |
| Netorli | 627018 | 1,709 | 387 | 4,075 hectares | 403702 | Sanguem |
| Nundem | 627019 | 500 | 114 | 780 hectares | 403702 | Sanguem |
| Oxel | 626991 | 0 | This detail is not reported in the available source data. | 1,039 hectares | This detail is not reported in the available source data. | Curchorem |
| Patiem | 626993 | 292 | 60 | 1,210 hectares | 403704 | Sanguem |
| Piliem | 626970 | 4,058 | 944 | 1,201 hectares | 403406 | Sanguem |
| Porteem | 627011 | 2,320 | 561 | 1,335 hectares | 403704 | Sanguem |
| Potrem | 627005 | 201 | 43 | 2,225 hectares | 403704 | Sanguem |
| Rivona | 627014 | 3,621 | 875 | 3,582 hectares | 403705 | Quepem |
| Rumbrem | 626985 | 646 | 131 | 384 hectares | 406703 | Curchorem-Cacora |
| Salauli | 627002 | 0 | This detail is not reported in the available source data. | 1,466 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Sancordem | 626972 | 1,233 | 273 | 2,117 hectares | 403406 | Ponda |
| Sangod | 626979 | 1,083 | 236 | 1,603 hectares | 403410 | Ponda |
| Santona | 626987 | 1,403 | 343 | 892 hectares | 406703 | Curchorem-Cacora |
| Sigao | 626978 | 1,724 | 405 | 2,259 hectares | 403410 | Sanguem |
| Sigonem | 627017 | 0 | This detail is not reported in the available source data. | 2,002 hectares | This detail is not reported in the available source data. | Sanguem |
| Sonauli | 626989 | 63 | 18 | 2,584 hectares | 403704 | Sanguem |
| Surla | 626974 | 1,109 | 247 | 6,420 hectares | 403406 | Ponda |
| Tudou | 627004 | 35 | 9 | 1,295 hectares | 403704 | Sanguem |
| Uguem | 627003 | 2,557 | 608 | 1,675 hectares | 403704 | This detail is not reported in the available source data. |
| Verlem | 627020 | 568 | 145 | 5,413 hectares | 403702 | Sanguem |
| Vichundrem | 627016 | 775 | 179 | 911 hectares | 403704 | Sanguem |
| Viliena | 627008 | 540 | 121 | 406 hectares | 403704 | Sanguem |
| Xelpem | 627001 | 255 | 66 | 451 hectares | 403703 | Sanguem |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Colem | 626977 | 4,195 | 995 | 403410 |
| Piliem | 626970 | 4,058 | 944 | 403406 |
| Codli | 626981 | 3,801 | 884 | 403706 |
| Rivona | 627014 | 3,621 | 875 | 403705 |
| Darbandora | 626971 | 2,991 | 672 | 403406 |
| Calem | 626988 | 2,683 | 574 | 403704 |
| Uguem | 627003 | 2,557 | 608 | 403704 |
| Porteem | 627011 | 2,320 | 561 | 403704 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 6 | 0 |
| 1 to 499 | 14 | 2,319 |
| 500 to 999 | 11 | 7,362 |
| 1,000 to 1,999 | 12 | 17,693 |
| 2,000 to 4,999 | 8 | 26,226 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 39 | 76.5% |
| Villages with mobile phone coverage | 37 | 72.5% |
| Villages with post office | 0 | 0.0% |
| Villages with all-weather road | 31 | 60.8% |
| Villages with domestic power supply | 45 | 88.2% |
| Villages with pds shop | 22 | 43.1% |
| Villages with anganwadi centre | 21 | 41.2% |
Frequently asked questions
What is the sub-district code of Sanguem?
The sub-district code shown for Sanguem Taluka is 05618.
How many villages are in Sanguem Taluka?
Sanguem Taluka in South Goa district has 51 village records in the Census 2011 directory.
How can I find a village census code in Sanguem?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Sanguem in?
Sanguem is listed under South Goa district in Goa in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Taluka, sub-district, village code, population, household, area, PIN code and facility details are based on the Goa Census 2011 District Census Handbook village directory. Missing values are not guessed.