Undorna is a village in Quepem Taluka of South Goa district in Goa. Its Census location code is 626944.
About Undorna village record
The source record places Undorna in Quepem Taluka of South Goa district, Goa. Its Census village code is 626944.
The Census 2011 record reports population 176, 53 households, area 526 hectares, PIN code 403704.
Quick facts
- Village
- Undorna
- Village code
- 626944
- Taluka / Sub-District
- Quepem
- District
- South Goa
- State
- Goa
- Census year
- 2011
- Population
- 176
- Households
- 53
- Sex ratio
- 892 females per 1,000 males
- Area
- 526 hectares
- Population density
- 33 people per sq. km
- PIN code
- 403704
Census code and location hierarchy
For Undorna, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluka when another village has a similar name.
- State code
- 30
- District code
- 586
- Sub-district code
- 05617
- Village code
- 626944
| Field | Value |
|---|---|
| Village name | Undorna |
| Census village code | 626944 |
| State | Goa |
| State code | 30 |
| District | South Goa |
| District code | 586 |
| Taluka / Sub-District | Quepem |
| Sub-district code | 05617 |
| Census year | 2011 |
| Population | 176 |
| Households | 53 |
| Male population | 93 |
| Female population | 83 |
| Sex ratio | 892 females per 1,000 males |
| Scheduled Castes population | 3 |
| Scheduled Tribes population | 93 |
| Area | 526 hectares |
| Population density | 33 people per sq. km |
| PIN code | 403704 |
| CD block | Quepem |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Quepem |
| Nearest statutory town distance | 14 km |
Facilities and amenities in Undorna
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | This detail is not reported in the available source data. |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 70 hectares |
| Non-agricultural use area | 235.20 hectares |
| Culturable waste land | 89.80 hectares |
| Net area sown | 131 hectares |
| Total unirrigated land | 105 hectares |
| Irrigated area | 26 hectares |
| Wells / tube-wells irrigated area | 6 hectares |
Other villages in this taluka
These links are from the same Taluka. They are not ranked by road distance.
Frequently asked questions
What is the village code of Undorna?
The Census village code of Undorna is 626944.
Where is Undorna village?
Undorna village is in Quepem Taluka (sub-district) of South Goa district, Goa.
What is the population of Undorna?
The source reports a population of 176 for Undorna.
What is the sex ratio of Undorna?
The Census 2011 sex ratio of Undorna is 892 females per 1,000 males.
This page is based on the Goa Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.