Corla is a village in Quepem Taluka of South Goa district in Goa. Its Census location code is 626966.
About Corla village record
Corla is listed under Quepem Taluka in South Goa district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 209, 43 households, area 755 hectares, PIN code 403705.
Quick facts
- Village
- Corla
- Village code
- 626966
- Taluka / Sub-District
- Quepem
- District
- South Goa
- State
- Goa
- Census year
- 2011
- Population
- 209
- Households
- 43
- Sex ratio
- 786 females per 1,000 males
- Area
- 755 hectares
- Population density
- 28 people per sq. km
- PIN code
- 403705
Census code and location hierarchy
For Corla, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluka when another village has a similar name.
- State code
- 30
- District code
- 586
- Sub-district code
- 05617
- Village code
- 626966
| Field | Value |
|---|---|
| Village name | Corla |
| Census village code | 626966 |
| State | Goa |
| State code | 30 |
| District | South Goa |
| District code | 586 |
| Taluka / Sub-District | Quepem |
| Sub-district code | 05617 |
| Census year | 2011 |
| Population | 209 |
| Households | 43 |
| Male population | 117 |
| Female population | 92 |
| Sex ratio | 786 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 170 |
| Area | 755 hectares |
| Population density | 28 people per sq. km |
| PIN code | 403705 |
| CD block | Quepem |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Quepem |
| Nearest statutory town distance | 16 km |
Facilities and amenities in Corla
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility within 5 km |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Not available in village; nearest facility within 5 km |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ASHA worker | This detail is not reported in the available source data. |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 569.20 hectares |
| Non-agricultural use area | 3 hectares |
| Culturable waste land | 54.40 hectares |
| Net area sown | 128.40 hectares |
| Total unirrigated land | 125.50 hectares |
| Irrigated area | 2.90 hectares |
Other villages in this taluka
These links are from the same Taluka. They are not ranked by road distance.
Frequently asked questions
What is the village code of Corla?
The Census village code of Corla is 626966.
Where is Corla village?
Corla village is in Quepem Taluka (sub-district) of South Goa district, Goa.
What is the population of Corla?
The source reports a population of 209 for Corla.
What is the sex ratio of Corla?
The Census 2011 sex ratio of Corla is 786 females per 1,000 males.
This page is based on the Goa Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.