Ella is a village in Tiswadi Taluka of North Goa district in Goa. Its Census location code is 626714.
About Ella village record
The source record places Ella in Tiswadi Taluka of North Goa district, Goa. Its Census village code is 626714.
The Census 2011 record reports population 5,372, 1,258 households, area 634.46 hectares, PIN code 403110.
Quick facts
- Village
- Ella
- Village code
- 626714
- Taluka / Sub-District
- Tiswadi
- District
- North Goa
- State
- Goa
- Census year
- 2011
- Population
- 5,372
- Households
- 1,258
- Sex ratio
- 988 females per 1,000 males
- Area
- 634.46 hectares
- Population density
- 847 people per sq. km
- PIN code
- 403110
Census code and location hierarchy
For Ella, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluka when another village has a similar name.
- State code
- 30
- District code
- 585
- Sub-district code
- 05611
- Village code
- 626714
| Field | Value |
|---|---|
| Village name | Ella |
| Census village code | 626714 |
| State | Goa |
| State code | 30 |
| District | North Goa |
| District code | 585 |
| Taluka / Sub-District | Tiswadi |
| Sub-district code | 05611 |
| Census year | 2011 |
| Population | 5,372 |
| Households | 1,258 |
| Male population | 2,702 |
| Female population | 2,670 |
| Sex ratio | 988 females per 1,000 males |
| Scheduled Castes population | 62 |
| Scheduled Tribes population | 386 |
| Area | 634.46 hectares |
| Population density | 847 people per sq. km |
| PIN code | 403110 |
| CD block | Tiswadi |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Panaji |
| Nearest statutory town distance | 10 km |
Facilities and amenities in Ella
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility within 5 km |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | This detail is not reported in the available source data. |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 130 hectares |
| Culturable waste land | 29.30 hectares |
| Net area sown | 475.16 hectares |
| Total unirrigated land | 468.07 hectares |
| Irrigated area | 7.09 hectares |
Other villages in this taluka
These links are from the same Taluka. They are not ranked by road distance.
Frequently asked questions
What is the village code of Ella?
The Census village code of Ella is 626714.
Where is Ella village?
Ella village is in Tiswadi Taluka (sub-district) of North Goa district, Goa.
What is the population of Ella?
The source reports a population of 5,372 for Ella.
What is the sex ratio of Ella?
The Census 2011 sex ratio of Ella is 988 females per 1,000 males.
This page is based on the Goa Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.