Sonus-Vonvoliem is a village in Satari Taluka of North Goa district in Goa. Its Census location code is 626810.
About Sonus-Vonvoliem village record
Sonus-Vonvoliem is listed under Satari Taluka in North Goa district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 764, 172 households, area 474.12 hectares, PIN code 403530.
Quick facts
- Village
- Sonus-Vonvoliem
- Village code
- 626810
- Taluka / Sub-District
- Satari
- District
- North Goa
- State
- Goa
- Census year
- 2011
- Population
- 764
- Households
- 172
- Sex ratio
- 1,054 females per 1,000 males
- Area
- 474.12 hectares
- Population density
- 161 people per sq. km
- PIN code
- 403530
Census code and location hierarchy
For Sonus-Vonvoliem, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluka when another village has a similar name.
- State code
- 30
- District code
- 585
- Sub-district code
- 05613
- Village code
- 626810
| Field | Value |
|---|---|
| Village name | Sonus-Vonvoliem |
| Census village code | 626810 |
| State | Goa |
| State code | 30 |
| District | North Goa |
| District code | 585 |
| Taluka / Sub-District | Satari |
| Sub-district code | 05613 |
| Census year | 2011 |
| Population | 764 |
| Households | 172 |
| Male population | 372 |
| Female population | 392 |
| Sex ratio | 1,054 females per 1,000 males |
| Scheduled Castes population | 7 |
| Scheduled Tribes population | 429 |
| Area | 474.12 hectares |
| Population density | 161 people per sq. km |
| PIN code | 403530 |
| CD block | Satari |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Valpoi |
| Nearest statutory town distance | 6 km |
Facilities and amenities in Sonus-Vonvoliem
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | This detail is not reported in the available source data. |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 54.97 hectares |
| Non-agricultural use area | 107.90 hectares |
| Culturable waste land | 0.05 hectares |
| Current fallow land | 40.30 hectares |
| Net area sown | 195.05 hectares |
| Total unirrigated land | 187.82 hectares |
| Irrigated area | 7.23 hectares |
Other villages in this taluka
These links are from the same Taluka. They are not ranked by road distance.
Frequently asked questions
What is the village code of Sonus-Vonvoliem?
The Census village code of Sonus-Vonvoliem is 626810.
Where is Sonus-Vonvoliem village?
Sonus-Vonvoliem village is in Satari Taluka (sub-district) of North Goa district, Goa.
What is the population of Sonus-Vonvoliem?
The source reports a population of 764 for Sonus-Vonvoliem.
What is the sex ratio of Sonus-Vonvoliem?
The Census 2011 sex ratio of Sonus-Vonvoliem is 1,054 females per 1,000 males.
This page is based on the Goa Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.