Sigonem is a village in Satari Taluka of North Goa district in Goa. Its Census location code is 626795.
About Sigonem village record
Use this page to check the source record for Sigonem, including its village code and its place within Satari Taluka and North Goa district.
The Census 2011 record reports population 189, 39 households, area 328.84 hectares, PIN code 403530.
Quick facts
- Village
- Sigonem
- Village code
- 626795
- Taluka / Sub-District
- Satari
- District
- North Goa
- State
- Goa
- Census year
- 2011
- Population
- 189
- Households
- 39
- Sex ratio
- 890 females per 1,000 males
- Area
- 328.84 hectares
- Population density
- 57 people per sq. km
- PIN code
- 403530
Census code and location hierarchy
For Sigonem, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluka when another village has a similar name.
- State code
- 30
- District code
- 585
- Sub-district code
- 05613
- Village code
- 626795
| Field | Value |
|---|---|
| Village name | Sigonem |
| Census village code | 626795 |
| State | Goa |
| State code | 30 |
| District | North Goa |
| District code | 585 |
| Taluka / Sub-District | Satari |
| Sub-district code | 05613 |
| Census year | 2011 |
| Population | 189 |
| Households | 39 |
| Male population | 100 |
| Female population | 89 |
| Sex ratio | 890 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 328.84 hectares |
| Population density | 57 people per sq. km |
| PIN code | 403530 |
| CD block | Satari |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Valpoi |
| Nearest statutory town distance | 10 km |
Facilities and amenities in Sigonem
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility 5 to 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Not available in village; nearest facility within 5 km |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | This detail is not reported in the available source data. |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 110.14 hectares |
| Non-agricultural use area | 1.20 hectares |
| Barren / uncultivable land | 5.64 hectares |
| Culturable waste land | 20.78 hectares |
| Current fallow land | 1.38 hectares |
| Net area sown | 187.08 hectares |
| Total unirrigated land | 177.48 hectares |
| Irrigated area | 9.60 hectares |
| Canal-irrigated area | 3.81 hectares |
| Wells / tube-wells irrigated area | 4.82 hectares |
Other villages in this taluka
These links are from the same Taluka. They are not ranked by road distance.
Other places with this name
There are multiple villages named Sigonem in Goa. See the duplicate-name page for exact matches.
Open Sigonem name pageFrequently asked questions
What is the village code of Sigonem?
The Census village code of Sigonem is 626795.
Where is Sigonem village?
Sigonem village is in Satari Taluka (sub-district) of North Goa district, Goa.
What is the population of Sigonem?
The source reports a population of 189 for Sigonem.
What is the sex ratio of Sigonem?
The Census 2011 sex ratio of Sigonem is 890 females per 1,000 males.
This page is based on the Goa Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.