Rivem is a village in Satari Taluka of North Goa district in Goa. Its Census location code is 626781.
About Rivem village record
The source record places Rivem in Satari Taluka of North Goa district, Goa. Its Census village code is 626781.
The Census 2011 record reports population 154, 33 households, area 891.62 hectares, PIN code 403506.
Quick facts
- Village
- Rivem
- Village code
- 626781
- Taluka / Sub-District
- Satari
- District
- North Goa
- State
- Goa
- Census year
- 2011
- Population
- 154
- Households
- 33
- Sex ratio
- 1,081 females per 1,000 males
- Area
- 891.62 hectares
- Population density
- 17 people per sq. km
- PIN code
- 403506
Census code and location hierarchy
For Rivem, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluka when another village has a similar name.
- State code
- 30
- District code
- 585
- Sub-district code
- 05613
- Village code
- 626781
| Field | Value |
|---|---|
| Village name | Rivem |
| Census village code | 626781 |
| State | Goa |
| State code | 30 |
| District | North Goa |
| District code | 585 |
| Taluka / Sub-District | Satari |
| Sub-district code | 05613 |
| Census year | 2011 |
| Population | 154 |
| Households | 33 |
| Male population | 74 |
| Female population | 80 |
| Sex ratio | 1,081 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 891.62 hectares |
| Population density | 17 people per sq. km |
| PIN code | 403506 |
| CD block | Satari |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Valpoi |
| Nearest statutory town distance | 12 km |
Facilities and amenities in Rivem
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | This detail is not reported in the available source data. |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 17.84 hectares |
| Culturable waste land | 339.14 hectares |
| Current fallow land | 95.24 hectares |
| Net area sown | 334.16 hectares |
| Total unirrigated land | 330.10 hectares |
| Irrigated area | 4.06 hectares |
| Wells / tube-wells irrigated area | 4.06 hectares |
Other villages in this taluka
These links are from the same Taluka. They are not ranked by road distance.
Frequently asked questions
What is the village code of Rivem?
The Census village code of Rivem is 626781.
Where is Rivem village?
Rivem village is in Satari Taluka (sub-district) of North Goa district, Goa.
What is the population of Rivem?
The source reports a population of 154 for Rivem.
What is the sex ratio of Rivem?
The Census 2011 sex ratio of Rivem is 1,081 females per 1,000 males.
This page is based on the Goa Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.