Pendral is a village in Satari Taluka of North Goa district in Goa. Its Census location code is 626819.
About Pendral village record
Pendral is listed under Satari Taluka in North Goa district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 0, area 1,737.39 hectares.
Quick facts
- Village
- Pendral
- Village code
- 626819
- Taluka / Sub-District
- Satari
- District
- North Goa
- State
- Goa
- Census year
- 2011
- Population
- 0
- Households
- This detail is not reported in the available source data.
- Sex ratio
- This detail is not reported in the available source data.
- Area
- 1,737.39 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Pendral, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluka when another village has a similar name.
- State code
- 30
- District code
- 585
- Sub-district code
- 05613
- Village code
- 626819
| Field | Value |
|---|---|
| Village name | Pendral |
| Census village code | 626819 |
| State | Goa |
| State code | 30 |
| District | North Goa |
| District code | 585 |
| Taluka / Sub-District | Satari |
| Sub-district code | 05613 |
| Census year | 2011 |
| Population | 0 |
| Households | This detail is not reported in the available source data. |
| Male population | This detail is not reported in the available source data. |
| Female population | This detail is not reported in the available source data. |
| Sex ratio | This detail is not reported in the available source data. |
| Scheduled Castes population | This detail is not reported in the available source data. |
| Scheduled Tribes population | This detail is not reported in the available source data. |
| Area | 1,737.39 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | This detail is not reported in the available source data. |
| CD block | Satari |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Valpoi |
| Nearest statutory town distance | 10 km |
Facilities and amenities in Pendral
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | This detail is not reported in the available source data. |
| Education | Government middle school | This detail is not reported in the available source data. |
| Education | Government secondary school | This detail is not reported in the available source data. |
| Education | Government senior secondary school | This detail is not reported in the available source data. |
| Health | Community health centre | This detail is not reported in the available source data. |
| Health | Primary health centre | This detail is not reported in the available source data. |
| Health | Primary health sub-centre | This detail is not reported in the available source data. |
| Health | Allopathic hospital | This detail is not reported in the available source data. |
| Health | Dispensary | This detail is not reported in the available source data. |
| Health | Veterinary hospital | This detail is not reported in the available source data. |
| Water and sanitation | Treated tap water | This detail is not reported in the available source data. |
| Water and sanitation | Untreated tap water | This detail is not reported in the available source data. |
| Water and sanitation | Total sanitation campaign coverage | This detail is not reported in the available source data. |
| Water and sanitation | Community toilet complex | This detail is not reported in the available source data. |
| Communication | Post office | This detail is not reported in the available source data. |
| Communication | Sub post office | This detail is not reported in the available source data. |
| Communication | Mobile phone coverage | This detail is not reported in the available source data. |
| Communication | Internet / CSC | This detail is not reported in the available source data. |
| Transport and roads | Public bus service | This detail is not reported in the available source data. |
| Transport and roads | Private bus service | This detail is not reported in the available source data. |
| Transport and roads | Railway station | This detail is not reported in the available source data. |
| Transport and roads | Pucca road | This detail is not reported in the available source data. |
| Transport and roads | All-weather road | This detail is not reported in the available source data. |
| Banking and public services | ATM | This detail is not reported in the available source data. |
| Banking and public services | Commercial bank | This detail is not reported in the available source data. |
| Banking and public services | Cooperative bank | This detail is not reported in the available source data. |
| Banking and public services | PDS shop | This detail is not reported in the available source data. |
| Banking and public services | Anganwadi centre | This detail is not reported in the available source data. |
| Banking and public services | ASHA worker | This detail is not reported in the available source data. |
| Power | Domestic power supply | This detail is not reported in the available source data. |
| Power | Agriculture power supply | This detail is not reported in the available source data. |
| Power | Power supply for all users | This detail is not reported in the available source data. |
| Land-use field | Census 2011 value |
|---|---|
| Barren / uncultivable land | 20.26 hectares |
| Culturable waste land | 4.04 hectares |
| Net area sown | 1,713.09 hectares |
| Total unirrigated land | 1,713.09 hectares |
Other villages in this taluka
These links are from the same Taluka. They are not ranked by road distance.
Frequently asked questions
What is the village code of Pendral?
The Census village code of Pendral is 626819.
Where is Pendral village?
Pendral village is in Satari Taluka (sub-district) of North Goa district, Goa.
What is the population of Pendral?
The source reports a population of 0 for Pendral.
What is the sex ratio of Pendral?
This detail is not reported in the available source data.
This page is based on the Goa Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.