Naguem is a village in Satari Taluka of North Goa district in Goa. Its Census location code is 626813.
About Naguem village record
Naguem is listed under Satari Taluka in North Goa district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 479, 105 households, area 343.39 hectares, PIN code 403506.
Quick facts
- Village
- Naguem
- Village code
- 626813
- Taluka / Sub-District
- Satari
- District
- North Goa
- State
- Goa
- Census year
- 2011
- Population
- 479
- Households
- 105
- Sex ratio
- 1,030 females per 1,000 males
- Area
- 343.39 hectares
- Population density
- 139 people per sq. km
- PIN code
- 403506
Census code and location hierarchy
For Naguem, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluka when another village has a similar name.
- State code
- 30
- District code
- 585
- Sub-district code
- 05613
- Village code
- 626813
| Field | Value |
|---|---|
| Village name | Naguem |
| Census village code | 626813 |
| State | Goa |
| State code | 30 |
| District | North Goa |
| District code | 585 |
| Taluka / Sub-District | Satari |
| Sub-district code | 05613 |
| Census year | 2011 |
| Population | 479 |
| Households | 105 |
| Male population | 236 |
| Female population | 243 |
| Sex ratio | 1,030 females per 1,000 males |
| Scheduled Castes population | 92 |
| Scheduled Tribes population | 3 |
| Area | 343.39 hectares |
| Population density | 139 people per sq. km |
| PIN code | 403506 |
| CD block | Satari |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Valpoi |
| Nearest statutory town distance | 4 km |
Facilities and amenities in Naguem
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Not available in village; nearest facility within 5 km |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | This detail is not reported in the available source data. |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 194.87 hectares |
| Non-agricultural use area | 5.36 hectares |
| Culturable waste land | 14.95 hectares |
| Current fallow land | 6 hectares |
| Net area sown | 114.11 hectares |
| Total unirrigated land | 114.11 hectares |
Other villages in this taluka
These links are from the same Taluka. They are not ranked by road distance.
Frequently asked questions
What is the village code of Naguem?
The Census village code of Naguem is 626813.
Where is Naguem village?
Naguem village is in Satari Taluka (sub-district) of North Goa district, Goa.
What is the population of Naguem?
The source reports a population of 479 for Naguem.
What is the sex ratio of Naguem?
The Census 2011 sex ratio of Naguem is 1,030 females per 1,000 males.
This page is based on the Goa Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.