Cudcem is a village in Satari Taluka of North Goa district in Goa. Its Census location code is 626815.
About Cudcem village record
Use this page to check the source record for Cudcem, including its village code and its place within Satari Taluka and North Goa district.
The Census 2011 record reports population 644, 142 households, area 365.70 hectares, PIN code 403506.
Quick facts
- Village
- Cudcem
- Village code
- 626815
- Taluka / Sub-District
- Satari
- District
- North Goa
- State
- Goa
- Census year
- 2011
- Population
- 644
- Households
- 142
- Sex ratio
- 1,025 females per 1,000 males
- Area
- 365.70 hectares
- Population density
- 176 people per sq. km
- PIN code
- 403506
Census code and location hierarchy
For Cudcem, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluka when another village has a similar name.
- State code
- 30
- District code
- 585
- Sub-district code
- 05613
- Village code
- 626815
| Field | Value |
|---|---|
| Village name | Cudcem |
| Census village code | 626815 |
| State | Goa |
| State code | 30 |
| District | North Goa |
| District code | 585 |
| Taluka / Sub-District | Satari |
| Sub-district code | 05613 |
| Census year | 2011 |
| Population | 644 |
| Households | 142 |
| Male population | 318 |
| Female population | 326 |
| Sex ratio | 1,025 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 365.70 hectares |
| Population density | 176 people per sq. km |
| PIN code | 403506 |
| CD block | Satari |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Valpoi |
| Nearest statutory town distance | 5 km |
Facilities and amenities in Cudcem
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | This detail is not reported in the available source data. |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 40.57 hectares |
| Barren / uncultivable land | 34.33 hectares |
| Culturable waste land | 41.86 hectares |
| Net area sown | 248.94 hectares |
| Total unirrigated land | 246.90 hectares |
| Irrigated area | 2.04 hectares |
Other villages in this taluka
These links are from the same Taluka. They are not ranked by road distance.
Frequently asked questions
What is the village code of Cudcem?
The Census village code of Cudcem is 626815.
Where is Cudcem village?
Cudcem village is in Satari Taluka (sub-district) of North Goa district, Goa.
What is the population of Cudcem?
The source reports a population of 644 for Cudcem.
What is the sex ratio of Cudcem?
The Census 2011 sex ratio of Cudcem is 1,025 females per 1,000 males.
This page is based on the Goa Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.