Maem is a village in Bicholim Taluka of North Goa district in Goa. Its Census location code is 626752.
About Maem village record
Use this page to check the source record for Maem, including its village code and its place within Bicholim Taluka and North Goa district.
The Census 2011 record reports population 7,544, 1,728 households, area 2,104.07 hectares, PIN code 403504.
Quick facts
- Village
- Maem
- Village code
- 626752
- Taluka / Sub-District
- Bicholim
- District
- North Goa
- State
- Goa
- Census year
- 2011
- Population
- 7,544
- Households
- 1,728
- Sex ratio
- 1,005 females per 1,000 males
- Area
- 2,104.07 hectares
- Population density
- 359 people per sq. km
- PIN code
- 403504
Census code and location hierarchy
For Maem, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluka when another village has a similar name.
- State code
- 30
- District code
- 585
- Sub-district code
- 05612
- Village code
- 626752
| Field | Value |
|---|---|
| Village name | Maem |
| Census village code | 626752 |
| State | Goa |
| State code | 30 |
| District | North Goa |
| District code | 585 |
| Taluka / Sub-District | Bicholim |
| Sub-district code | 05612 |
| Census year | 2011 |
| Population | 7,544 |
| Households | 1,728 |
| Male population | 3,763 |
| Female population | 3,781 |
| Sex ratio | 1,005 females per 1,000 males |
| Scheduled Castes population | 76 |
| Scheduled Tribes population | 0 |
| Area | 2,104.07 hectares |
| Population density | 359 people per sq. km |
| PIN code | 403504 |
| CD block | Bicholim |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Bicholim |
| Nearest statutory town distance | 5 km |
Facilities and amenities in Maem
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 9 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Not available in village; nearest facility within 5 km |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | This detail is not reported in the available source data. |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 40 hectares |
| Barren / uncultivable land | 755.56 hectares |
| Permanent pasture / grazing land | 167.30 hectares |
| Culturable waste land | 5 hectares |
| Current fallow land | 20 hectares |
| Net area sown | 1,071 hectares |
| Total unirrigated land | 979 hectares |
| Irrigated area | 92 hectares |
Other villages in this taluka
These links are from the same Taluka. They are not ranked by road distance.
Frequently asked questions
What is the village code of Maem?
The Census village code of Maem is 626752.
Where is Maem village?
Maem village is in Bicholim Taluka (sub-district) of North Goa district, Goa.
What is the population of Maem?
The source reports a population of 7,544 for Maem.
What is the sex ratio of Maem?
The Census 2011 sex ratio of Maem is 1,005 females per 1,000 males.
This page is based on the Goa Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.